ADVERT TYPE | PLACEMENT | SIZE | ANNUAL |
---|---|---|---|
Tower | Home Page | 300px x 300px @ 72dpi | R8500 |
Banner | Directory Page | 370px x 150px | R8500 |
Banner | Region Contact Page | 370px x 150px | R7500 |
Banner | * General Pages | 370px x 150px | R6500 |
Company Listing Members | Directory Listing | Logo, Company Name, Telephone, eMail, Website, Categories, Company Overview (500 words) | R1500 |
Company Listing Non Members | Directory Listing | Logo, Company Name, Telephone, eMail, Website, Categories, Company Overview (500 words) | R2500 |
* General Pages: Advert Placing on one of : About, History, Constitution, President’s Report, About Membership, Membership Fees, Membership Benefits, Dreosti Memorial Lecture, List of Members, Data CD
Average number of monthly Visitors for Period Jan 2021 to Jun 2021 = 2 783
Average number of Pages Visited monthly for Period Jan 2021 to Jun 2021 = 13 585
INCLUDED in the above rates:
TERMS & CONDITIONS