ADVERT TYPE | PLACEMENT | SIZE | ANNUAL |
---|---|---|---|
Tower | Home Page | 300px x 300px @ 72dpi | R8500 |
Banner | Directory Page | 370px x 150px | R8500 |
Banner | Region Contact Page | 370px x 150px | R7500 |
Banner | * General Pages | 370px x 150px | R6500 |
Company Listing Members | Directory Listing | Logo, Company Name, Telephone, eMail, Website, Categories, Company Overview (500 words) | R2500 |
Company Listing Non Members | Directory Listing | Logo, Company Name, Telephone, eMail, Website, Categories, Company Overview (500 words) | R3500 |
* General Pages: Advert Placing on one of : About, History, Constitution, President’s Report, About Membership, Membership Fees, Membership Benefits, Dreosti Memorial Lecture, List of Members, Data CD
Average Monthly Visitors for Period Jan 2020 to Jun 2020 = 19 500 Visitors per month
Average Monthly Pages Visited for Period Jan 2020 to Jun 2020 = 26 879 Page Visits per month
INCLUDED in the above rates:
TERMS & CONDITIONS
SAIRAC © 2019 Developed by Novarand